![]() |
IPSentry Statistics Detail Item View Generated: 6/28/2025 13:06 |
ECIPSENTRY-STAN |
AP-386:Myer_353 Test AP-386:Myer_353 |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
16204 | 4 | 16200 | 99.9753% | 6/27/2025 16:57 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Myer POE1 | |
Name | AP-386:Myer_353 | |
Description | Test AP-386:Myer_353 | |
Type | NET 10.5.2.130: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 23:01:10:11 | |
Last Attempt | 6/27/2025 16:57 | |
Last Failure | 6/5/2025 11:48 | |
Last Success | 6/27/2025 16:57 | |
Resume Date | ||
Last Result Info | Response Time: 16ms | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |